To access the folders of course materials online, go to https://github.com/cmohge1/lrbs-scholarly-editing.
Course readings are either hyperlinked in the plan of each of day or downloadable at https://github.com/cmohge1/lrbs-scholarly-editing/scholarly-editing/readings. (Please save paper by reading these on your computer or tablet.)
Schedule
Day 1: Brief History of Scholarly Editing; Transcription and digital workflow.
Day 2: Documentary Editing; Introduction to the Text Encoding Initiative (TEI).
Day 3: Eclectic editing; TEI continued.
Day 4: Genetic Criticism, Sociology of Text, and Fluid Text Editing; customising TEI.
Day 5: Alternative markup; Computer-assisted collation; Open discussion on publishing editions.
Detailed Schedule (Subject to Change)
(Please note that I will hold office hours in Room 242 for further consultation between 8.30–9.30 and 16.00–17.00)
Day 1 (Monday, 2 July)
Time | Topic | Type |
---|---|---|
12.30 | Registration | |
13.00 | Senate House Library Talk | Presentation |
14.00 | Seminar 1: Brief history of Scholarly Editing | Presentation, Discussion |
16.00 | Seminar 2: Digital Editing Workflow, Transcription; Brief Introduction to XML | Digital lab |
Day 2 (Tuesday, 3 July)
Time | Topic | Type |
---|---|---|
9.30 | Seminar 3: Introduction to the Text Encoding Initiative (TEI) | Presentation, Discussion |
11.30 | Seminar 4: Documentary Editing | Digital lab |
14.00 (in SHL) | Seminar 5: Using TEI for documentary editions: letters and journals | Discussion |
16.00 | Library Time |
Day 3 (Wednesday, 4 July)
Time | Topic | Type |
---|---|---|
9.30 | Seminar 6: Eclectic/clear text editing; Critical Apparatus | Presentation, Discussion |
11.30 | Seminar 7: Encoding critical apparatus in TEI | Digital lab |
14.00 (in SHL) | Seminar 8: Editing a clear text: stories, essays and poems | Discussion; Digital lab |
16.00 | Library Time |
Day 4 (Thursday, 5 July)
Time | Topic | Type |
---|---|---|
9.30 | Seminar 9: Thinking about, writing, and encoding textual apparatus and annotation | Presentation, Discussion |
11.30 | Seminar 10: Intro to genetic criticism, social text editing, fluid text editing | Digital lab |
14.00 | Seminar 11: Using TextLab to create manuscript-based genetic editions in TEI | Digital lab |
16.00 | Library Time |
Day 5 (Friday, 6 July)
Time | Topic | Type |
---|---|---|
9.30 | Seminar 12: Problems with TEI; alternative markup with LMNL; Computer-Assisted Collation Overview; Quick introduction to XPath and XSLT | Presentation, Digital lab |
11.30 | Seminar 13: Open discussion on publishing digital editions; course review | Discussion |